Frequently Asked Questions
Common questions about fractional engineering leadership.
How It Compares
Fractional vs. Full-Time Hire
| Fractional | Full-Time Hire | |
|---|---|---|
| Annual cost | $60-120K retainer | $300-450K total comp |
| Commitment | Monthly, flexible | Full-time + equity vesting |
| Ramp-up time | Days | 3-6 month search + onboarding |
| Experience breadth | Multiple companies/contexts | Deep in one company |
| Risk if not a fit | End the retainer | Severance, re-search |
| Best for | Pre-seed through Series A | Post-Series B with 20+ engineers |
Fractional vs. Dev Shop / Agency
| Fractional | Dev Shop | |
|---|---|---|
| Accountability | Owns outcomes long-term | Delivers to spec, hands off |
| Team building | Hires and manages your team | Uses their own developers |
| Knowledge retention | Stays with your org | Walks out the door |
| Technical debt | Incentivized to prevent it | Not their problem after delivery |
| Pricing model | Flexible — retainer, project, or hourly | Hourly or per-project (scope creep) |
| Best for | Building a lasting company | One-off projects with clear specs |
Have a question not covered here?
Get Started